Home Facilities Gallery Prices & availability Booking
Prices and availability for the Villa are given below. All prices are per week, and all weeks commence on Thursdays.
| 2012 | ||
|
Week Commencing |
Price per Week |
Availability |
| Thu 5.01.12 | £500.00 | Available |
| Thu 12.01.12 | £500.00 | Available |
| Thu 19.01.12 | £500.00 | Available |
| Thu 26.01.12 | £500.00 | Available |
| Thu 2.2.12 | £500.00 | Available |
| Thu 9.2.12 | £500.00 | Available |
| Thu 16.2.12 | £500.00 | Available |
| Thu 23.2.12 | £500.00 | Available |
| Thu 1.3.12 | £500.00 | Available |
| Thu 8.3.12 | £500.00 | Available |
| Thu 15.3.12 | £500.00 | Available |
| Thu 22.3.12 | £550.00 | Available |
| Thu 29.3.12 | £600.00 | Available |
| Thu 5.4.12 | £600.00 | Available |
| Thu 12.4.12 | £650.00 | Available |
| Thu 19.4.12 | £650.00 | Available |
| Thu 26.4.12 | £750.00 | Available |
| Thu 3.5.12 | £750.00 | Available |
| Thu 10.5.12 | £750.00 | Available |
| Thu 17.5.12 | £750.00 | Available |
| Thu 24.5.12 | £750.00 | Available |
| Thu 31.5.12 | £1000.00 | Available |
| Thu 7.6.12 | £1000.00 | Available |
| Thu 14.6.12 | £1000.00 | Available |
| Thu 21.6.12 | £1000.00 | Available |
| Thu 28.6.12 | £1200.00 | Available |
| Thu 5.7.12 | £1200.00 | Available |
| Thu 12.7.12 | £1700.00 | Available |
| Thu 19.7.12 | £1700.00 | Available |
| Thu 26.7.12 | £1700.00 | Available |
| Thu 2.8.12 | £1700.00 | Available |
| Thu 9.8.12 | £1700.00 | Available |
| Thu 16.8.12 | £1700.00 | Available |
| Thu 23.8.12 | £1250.00 | Available |
| Thu 30.8.12 | £1250.00 | Available |
| Thu 6.9.12 | £1000.00 | Available |
| Thu 13.9.12 | £1000.00 | Available |
| Thu 20.9.12 | £750.00 | Available |
| Thu 27.9.12 | £750.00 | Available |
| Thu 4.10.12 | £750.00 | Available |
| Thu 11.10.12 | £750.00 | Available |
| Thu 18.10.12 | £850.00 | Available |
| Thu 25.10.12 | £850.00 | Available |
| 1.11.12 - 31.12.12 | Please telephone | Please telephone |
Availability updated 16/11/2011
For latest availability updates please click
here